Brand Name: | ANS |
Model Number: | ANS-DC-45kW |
MOQ: | 1pc |
Price: | USD |
Packaging Details: | wood standard package |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
45kW CHAdeMO Charging Station with CHAdeMo Plug and CCS Combo 2 Plug Portable Quick EV Charger
input voltage | 220/380/400/415/440 ±15% VAC,3Φ3L+PE,3Φ3L+N+PE | |||||||
input frequency | 50/60Hz±10% | |||||||
input power factor | ≥0.95 | |||||||
input THD current | ≤5% | |||||||
support battery | LiFePO4,li-ion,Lead acid etc | |||||||
output voltage | 50-500VDC | |||||||
output power | 0-25kW | |||||||
output current | 0-66A | |||||||
output voltage accuracy | ±0.1% | |||||||
output current accuracy | ±0.1% | |||||||
output ground protection | support | |||||||
HMI and command unit | LCD touch display | |||||||
emergency stop | support | |||||||
overall efficiency | 93% | |||||||
support protocol | GB,CHAdeMO,SAE,OCPP etc | |||||||
parallel operation | support parallel operation | |||||||
insulation test | Input&Output to Ground 1500V,Control Circuit to Ground 500V | |||||||
protection degree | IP23 indoor / IP55 outdoor | |||||||
overall weight | 36kg | |||||||
standard | GB,EN 61851; EN61000; JEVS; UL2202, 2231-1, 2231-2 ect |
Certification: CE
Brand Name: | ANS |
Model Number: | ANS-DC-45kW |
MOQ: | 1pc |
Price: | USD |
Packaging Details: | wood standard package |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
45kW CHAdeMO Charging Station with CHAdeMo Plug and CCS Combo 2 Plug Portable Quick EV Charger
input voltage | 220/380/400/415/440 ±15% VAC,3Φ3L+PE,3Φ3L+N+PE | |||||||
input frequency | 50/60Hz±10% | |||||||
input power factor | ≥0.95 | |||||||
input THD current | ≤5% | |||||||
support battery | LiFePO4,li-ion,Lead acid etc | |||||||
output voltage | 50-500VDC | |||||||
output power | 0-25kW | |||||||
output current | 0-66A | |||||||
output voltage accuracy | ±0.1% | |||||||
output current accuracy | ±0.1% | |||||||
output ground protection | support | |||||||
HMI and command unit | LCD touch display | |||||||
emergency stop | support | |||||||
overall efficiency | 93% | |||||||
support protocol | GB,CHAdeMO,SAE,OCPP etc | |||||||
parallel operation | support parallel operation | |||||||
insulation test | Input&Output to Ground 1500V,Control Circuit to Ground 500V | |||||||
protection degree | IP23 indoor / IP55 outdoor | |||||||
overall weight | 36kg | |||||||
standard | GB,EN 61851; EN61000; JEVS; UL2202, 2231-1, 2231-2 ect |
Certification: CE