Brand Name: | ANS |
Model Number: | ANS-T2AC22kW |
MOQ: | 5pcs |
Price: | USD300-500 |
Packaging Details: | Carton box. Carton size: 43*43*21cm |
Payment Terms: | T/T, Western Union,Paypal, L/C |
IEC62196 type 2 32A 3phase 22kW wall mount charger with OCPP/WIF/Load balancing AC ev charging station
Power Specification
AC Power input rating | SAE Standard | IEC Standard | |
AC Level 2 | 1 phase | 3phase | |
240V | 220V +/- 15% | 380V +/- 15% | |
AC Power output rating | 3.5kW/16A | 3.5kW/16A | 11kW/16A |
7kW/32A | 7kW/32A | 22kW/32A | |
10kW/40A | N/A | N/A | |
Rated Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Required Service Panel Breaker(built-in branch breaker) | Dedicated dule pole | Dedicated dule pole | Dedicated 3-pole |
20A(16A station) | 20A(16A station) | 20A(16A station) | |
40A(32A station) | 40A(32A station) | 40A(32A station) | |
50A(40A station) | N/A | N/A | |
Power Wiring | 3Wire, L1,L2, Ground | 3Wire-L1,N,PE | 5Wire-L1,L2,L3,N,PE |
Connector Type | SAE J1772 | IEC62196(Type 2) | |
Connector Mechanical Life | >=10000times |
Protection
Protection Ratings | IP54 | RCD | Type B |
Over Voltage Protection | Yes | Under Voltage Protection | Yes |
Over Load Protection | Yes | Short Circuit Protection | Yes |
Earth Leackage Protection | Yes | Ground Protection | Yes |
Over-temp Protection | Yes | Surge Protection | Yes |
User Interface&Control
Charging control--- Plug&Play or RFID
Indicators---4LED indicators-Power/Connect/Charging/Fault
External Communications---LAN(RJ-45) and Wifi
OCPP Protocal(optional)---1.6 or 2.0.1
Load Balancing details
Product pictures
Brand Name: | ANS |
Model Number: | ANS-T2AC22kW |
MOQ: | 5pcs |
Price: | USD300-500 |
Packaging Details: | Carton box. Carton size: 43*43*21cm |
Payment Terms: | T/T, Western Union,Paypal, L/C |
IEC62196 type 2 32A 3phase 22kW wall mount charger with OCPP/WIF/Load balancing AC ev charging station
Power Specification
AC Power input rating | SAE Standard | IEC Standard | |
AC Level 2 | 1 phase | 3phase | |
240V | 220V +/- 15% | 380V +/- 15% | |
AC Power output rating | 3.5kW/16A | 3.5kW/16A | 11kW/16A |
7kW/32A | 7kW/32A | 22kW/32A | |
10kW/40A | N/A | N/A | |
Rated Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Required Service Panel Breaker(built-in branch breaker) | Dedicated dule pole | Dedicated dule pole | Dedicated 3-pole |
20A(16A station) | 20A(16A station) | 20A(16A station) | |
40A(32A station) | 40A(32A station) | 40A(32A station) | |
50A(40A station) | N/A | N/A | |
Power Wiring | 3Wire, L1,L2, Ground | 3Wire-L1,N,PE | 5Wire-L1,L2,L3,N,PE |
Connector Type | SAE J1772 | IEC62196(Type 2) | |
Connector Mechanical Life | >=10000times |
Protection
Protection Ratings | IP54 | RCD | Type B |
Over Voltage Protection | Yes | Under Voltage Protection | Yes |
Over Load Protection | Yes | Short Circuit Protection | Yes |
Earth Leackage Protection | Yes | Ground Protection | Yes |
Over-temp Protection | Yes | Surge Protection | Yes |
User Interface&Control
Charging control--- Plug&Play or RFID
Indicators---4LED indicators-Power/Connect/Charging/Fault
External Communications---LAN(RJ-45) and Wifi
OCPP Protocal(optional)---1.6 or 2.0.1
Load Balancing details
Product pictures